2020 Fire Calls
Month | Alarms |
---|---|
Jan | 18 |
Feb | 13 |
Mar | 18 |
Apr | 20 |
May | 17 |
Jun | |
Jul | |
Aug | |
Sep | |
Oct | |
Nov | |
Dec | |
Total | 86 |
2018 Fire Calls
Month | Alarms |
---|---|
Jan | 28 |
Feb | 21 |
Mar | 26 |
Apr | 29 |
May | 32 |
Jun | 18 |
Jul | 27 |
Aug | 16 |
Sep | 46 |
Oct | 23 |
Nov | 18 |
Dec | 17 |
Total | 301 |
2019 Fire Calls
Month | Alarms |
---|---|
Jan | 31 |
Feb | 26 |
Mar | 19 |
Apr | 27 |
May | 26 |
Jun | 26 |
Jul | 30 |
Aug | 27 |
Sep | 17 |
Oct | 27 |
Nov | 18 |
Dec | 20 |
Total | 294 |
2017 Fire Calls
Month | Alarms |
---|---|
Jan | 6 |
Feb | 24 |
Mar | 19 |
Apr | 14 |
May | 22 |
Jun | 21 |
Jul | 29 |
Aug | 24 |
Sep | 21 |
Oct | 20 |
Nov | 25 |
Dec | 16 |
Total | 241 |